Point-to-Point Leased Line Service
P2P is a dedicated circuit connecting two end points for transferring and sharing data between them. This is same as the extension of your computer (LAN) network to a distance i.e. similar to a Wide Area Network (WAN). This service is provided for national and International connectivity.
For domestic (in-country) Tariff, please contact IP Infrastructure Section, DrukNet.
India Leased Line – Annual Tariff in Ngultrums
| Bandwidth | Set up fee (NU) | Shifting fee (NU) | 1 year Commit- ment (Nu per Year) |
2 years Commit- ment (NU per Year) |
3 years Commit- ment (NU per Year) |
| 64 kbps | 10,000.00 | 10,000.00 | 249,100 | 236,700 | 224,200 |
| 128 Kbps | 10,000.00 | 10,000.00 | 473,300 | 449,700 | 426,000 |
| 256 Kbps | 10,000.00 | 10,000.00 | 896,800 | 852,000 | 807,100 |
| 512 Kbps | 10,000.00 | 10,000.00 | 1,694,000 | 1,609,300 | 1,524,600 |
| 1 Mbps | 10,000.00 | 10,000.00 | 3,188,700 | 3,029,300 | 2,869,900 |
International Leased Line – Annual Tariff in US Dollars
| Band- width |
Set up fee($) | Shifting Fee ($) | Varia- ble term |
Contr- act 2 years |
Contr- act 3 years |
Contr- act 4 years |
Contr- act 5 years |
| 64 kbps | $1000.00 | $1000.00 | $13,080 | $12,426 | $12,164 | $11,772 | $11,118 |
| 128 Kbps | $1000.00 | $1000.00 | $24,852 | $23,609 | $23,112 | $22,367 | $21,124 |
| 256 Kbps | $1000.00 | $1000.00 | $47,088 | $44,734 | $43,792 | $42,379 | $40,025 |
| 512 Kbps | $1000.00 | $1000.00 | $88,944 | $84,497 | $82,718 | $80,050 | $75,602 |
| 1024 Kbps | $1000.00 | $1000.00 | $167,475 | $159,101 | $155,752 | $150,728 | $142,354 |
Please note that the above monthy rental charge is applicable from the day of service activation, which is agreeable to both the parties (service provider& client) and a physical last mile set up fee of NU 3000/- will be charged.
Download the Form Here

