Revised Tariff Rate

Bhutan Telecom Ltd. is pleased to inform our valued customers that the tariff rates for internet services such as internet leased line, IP VPN, web hosting etc and fixed line services have been revised. However, the new rates will apply only from the 1st of March, 2010

Note :

  1. All the rates are in NU
  2. The new tariff rates will apply only from 1st March, 2010

IT Division Services

a) Leased Line

Speed (Bandwidth)
Monthly Tariff (NU) Current Rate New Rate
Up to 64 Kbps 4,400.00 3960
Up to 128 Kbps 8,300.00 7470
Up to 256 Kbps 15,800.00 14,220
Up to 512 Kbps 30,100.00 25,585
Up to 1 Mbps 57,400.00 48,790
Up to 2 Mbps 109,100.00 92,735
Up to 3 Mbps 158,100.00 134,385
Up to 4 Mbps 207,200.00 176,120
Up to 5 Mbps 251,400.00 213,690
Up to 6 Mbps 300,400.00 255,340
Up to 7 Mbps 339,900.00 288,915
Up to 8 Mbps 393,700.00 334,645
Up to 9 Mbps 433,070 368,110
Up to 10 Mbps 476,377 404,920
Up to 15 Mbps 727,777 618,610
Up to 20 Mbps 905,116 769,349

b) IP VPN

Bandwidth Price (in NU) per month New Rate(NU)
64 kbps 3,500.00 3,325.00
128 kbps 6,600.00 6,270.00
256 kbps 12,600.00 11,970.00
512 kbps 24,100.00 22,895.00
1 Mbps 45,900.00 43,605.00
2 Mbps 84,500.00 80,275.00
3 Mbps 117,360.00 111,492.00
4 Mbps 160,550.00 152,522.50
5 Mbps 185,805.00 176,514.75

c) Web Hosting

Note : The blank spaces current rates indicates newly introduced storage size

Space Charges (NU) per year New Rate
Up to 100 Mb 1,500.00 1200.00
Up to 200 Mb 2,800.00 2240.00
Up to 300 Mb 3,900.00 3120.00
Up to 400 Mb 4,800.00 3840.00
Up to 500 Mb 5,500.00 4400.00
Up to 1000 Mb 10,000.00 8000.00
Up to 1500Mb 13,500.00 10,800.00
Up to 2000 Mb 16,000.00 12,800.00
Up to 5000 Mb - 23,680.00
Up to 10,000 Mb - 42,624.00
Up to 20,000 Mb - 76,723.00

d) IP Address Allocation

Current Rate New Rate Remarks
50 75 Per IP Address Per Year

Fixed Line Services

a) International Tariff

  Current Rate New Rate
Charge Band 1 18 16
Charge Band 2 30 27
Charge Band 3 45 40

b) STD And Local Tariff

  Current rate New rate
  Peak Off Peak  
STD 4/min 3.5/min 3.5/min
Local 1.5/3 min 0.6/min